Limited Time Sale$3,528.00 cheaper than the new price!!
| Management number | 205196650 | Release Date | 2025/10/22 | List Price | $1,512.00 | Model Number | 205196650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Product Depth (in.) | 16.5 in | Product Height (in.) | 56.5 in |
|---|---|---|---|
| Product Width (in.) | 16.5 in | Tank Valve Size (in.) | 0.75 in |
| Water Connection Size (in.) | 3/4 in |
| Application Type | Residential | BTU Rating | 32000 |
|---|---|---|---|
| Efficiency Level | High | Finish Family | Gray |
| Fuel Type | Gas | Gas Type | Natural Gas |
| Household Size | 1-2 | Indoor/Outdoor | Indoor |
| Maximum Temperature (F) | 160 °F | Minimum Temperature (F) | 45 °F |
| Nominal Tank Capacity (gallons) | 29 gal | Pack Size | 1 |
| Product Weight (lb.) | 110 lb | Rated Tank Capacity (gallons) | 28 gal |
| Recovery Rate at 90F Rise (gallons/hour) | 32.3 | Returnable | 90-Day |
| Tank Lining Material | Glass | Tank Warranty | 6 Year |
| Uniform Energy Factor | 0.6 | Vent Type | Atmospheric |
| Water Heater Features | LoNox, Overheat Protection, Pilot Light Window, Pilot Reset Button, Temperature Pressure Relief Valve | Water Heater Profile | Tall |
| Certifications and Listings | CSA Certified, FVIR Certified | Labor Warranty | 1 Year |
|---|---|---|---|
| Part Warranty | 6 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form